 
     
            Features
Product Selection Table :
| Content | Code illustration | |||||||||
| PPM-TC1 C6 | Accuracy: 0.5%FS; measurement speed: 5 times per second; | |||||||||
| 
 
 Dimensions | AH | 160×80×125 | Opening dimension:152×76 | |||||||
| B | 96×96×76 | Opening dimension:92×92 | ||||||||
| CH | 96×48×82 | Opening dimension:92×45 | ||||||||
| CS | 48×96×82 | Opening dimension:45×92 | ||||||||
| D | 72×72×75 | Opening dimension:68×68 | ||||||||
| E | 48×48×108 | Opening dimension:45.5×45.5 | ||||||||
| Display | 4-bit number LED | |||||||||
| Input signal | Thermocouple(K/S/R/B/N/E/J/T); | |||||||||
| Thermal resistance(Pt100/Cu100/Cu50/BA1/BA2/G53); | ||||||||||
| (0-5)V、(1-5)V; | ||||||||||
| (4-20)mA、(0-10)mA、(0-20)mA; | ||||||||||
| Relay | 2 relay ,250V AC/3A | |||||||||
| Output signal ( Option ) (Resolution : 1/3000;Insulation resistance:600Ω) | A1 | (4-20)mA、(0-20)mA、(0-10)mA。 Current output and external supply not isolated(Without power supply output) | ||||||||
| A1G | (4-20)mA、(0-20)mA、(0-10)mA。 Current output and external supply isolated(With power supply output) | |||||||||
| Power supply output | B1 | 24V±5% ≤50mA | ||||||||
| Power supply | V0 | 100-240V AC 50/60 Hz | ||||||||
| V1 | 10-24V AC 50/60 Hz;10-24V DC (CH, CS only) | |||||||||
18+ years of focus on R&D and manufacturing of pressure and level sensor
Just tell us your requirements, we can do more than you can imagine.
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.
