 
            Product introduction:
Miniature tension and pressure sensors and miniature load cells adopt a micro-small precision design. The steel integrated structure has high protection performance. It is mainly used for occasions with limited space. Can be customized diameter. 8 to medium 15, height 3 to 10mm different size sensors.PPM232-XT mini load cell can measure tension, pressure, tension, and it can be used with a display transmitter and measurement and control system connection.
Specification :
| Capability | 0.1~20 kN | 
| Comprehensive precision | 0.5%FS | 
| Sensitivity | 1.0~1.5 mV/V | 
| Creep | ±0.05%FS/30min | 
| Zero Output | ±1%FS | 
| Temperature effect on zero | ±0.05%FS/10℃ | 
| Temperature effect on output | ±0.05%FS/10℃ | 
| Operating temperature range | -20℃~+65℃ | 
| Input resistance | 350±20Ω | 
| Output resistance | 350±3Ω | 
| Insulation resistance | >5000MΩ | 
| Safe overload | 150%FS | 
| Bridge voltage | 10V DC | 
| Material | Stainless steel | 
| Protection class | IP 65 | 
| Electronic connection | Input+: Red Input-:Black Output+: Green Output-:White | 
Dimensions in mm :

| Capicity | Dimensions | |||||||
| kN | ΦA | ΦC | ΦD | ΦH | ΦE | ΦM | H1 | SR | 
| 0.1~2 | 20 | 2.5 | 15.5 | 12 | 10 | M3 | 3.5 | 6 | 
| 3~10 | 26 | 5 | 18.5 | 15 | 11.5 | M4 | 3.5 | 6 | 
| 11~20 | 30 | 8 | 20 | 18 | 14 | M4 | 3.5 | 15 | 
18+ years of focus on R&D and manufacturing of pressure and level sensor
Just tell us your requirements, we can do more than you can imagine.
No. 188, Huanbao Road, Yuhua Zone, Changsha, Hunan, China
+86-731-82561520
info@csppm.com
Subscribe to our newsletter for discounts and more.
